JUNIOR PROGRAMS
Prices are valid from June 10 to August 5, 2012
| WAGNER COLLEGE | CODE | 2 WEEKS | 3 WEEKS | 4 WEEKS | Extra WEEKS |
| Multi-Activity Course |
SUM1 | $2,528 | $3,732 |
$4,876 | $1,144 per week |
| AC Milan Camp |
SUM2 | $3,288 | (includes soccer training by AC Milan coaches and full AC Milan Kit) | ||
| Prices include the following: | |||||
| Lessons | Diploma | Welcome Kit | Extra-Curricular Activities | ||
| Use of Textbooks | Enrollment Fees | Transport Pass | Accommodation with full board | ||
| BAY RIDGE HOMESTAY | CODE | 2 WEEKS | 3 WEEKS | 4 WEEKS | Extra NIGHTS |
| Multi-Activity Course |
SUM3 | $2,036 | $2,994 |
$3,892 | $43 |
| Prices include the following: | |||||
| Lessons | Diploma | Welcome Kit | Extra-Curricular Activities | ||
| Use of Textbooks | Enrollment Fees | Transport Pass | Accommodation with full board | ||
ADULT PROGRAMS
Prices are valid from January 3 to December 21, 2012
| ADULT PROGRAM | CODE | PRICE |
| Individual Tuition | GEN3 | $70 per hour |
| Two-on-One Tuition | GEN4 | $50 per hour |
| Personal Intensive Course | SPC1 | $1,710 per week |
| Enrollment Fees for all Adult Courses | $100 (non refundable registration fee) | |
| ACCOMMODATION OPTIONS |
PRICE |
| Wagner College with full board (summer only) | $546 per week |
| Host Family with full board (not available in July) | $392 per week |
| YMCA Guest Accommodation | Price available upon request |
TRANSPORTATION
| AIRPORT RIDES | |||||
| 1 Student |
$130 per trip | ||||
| 2 (or more) Students Sharing | $65 per trip | ||||